A5 DIARIES
| CASTELLI A5 DAILY DESK DIARIES | ||||||
![]() |
400 White or Cream Pages 145 x 205mm, 12 months diary, ribbon marker, padded cover, foil blocked, perforated page corners, 2011 prices. | |||||
| Covers | Black, blue, burgundy, white, red, sky blue, china blue, red. | |||||
| Quantity | 50 | 100 | 250 | 500 | 1000 | |
| Price | £3.65 | £3.52 | 3.29 | £3.24 | £3.09 | |
| SAVANA A5 DAILY DIARIES (Blind Embossed) | ||||||
![]() |
400 White Pages 145 x 205mm, 12 months diary, ribbon marker, padded cover, blind embossed, perforated page corners, 2011 prices. | |||||
| Covers | Blue, brown, red, black . | |||||
| Quantity | 50 | 100 | 250 | 500 | 1000 | |
| Price | £6.48 | £6.39 | £6.23 | £5.67 | £5.55 | |
| CASTELLI A5 DAILY DESK DIARIES (Blind Embossed) | ||||||
![]() |
400 White or Cream Pages 145 x 205mm, 12 months diary, ribbon marker, padded cover, blind embossed, perforated page corners, 2011 prices. | |||||
| Covers | Pink, orange, indigo blue, purple, sky blue, china blue, red, aqua blue, silver, baby blue, graphite, green, royal blue, tan, burgundy. | |||||
| Quantity | 50 | 100 | 250 | 500 | 1000 | |
| Price | £6.48 | £6.39 | £6.23 | £5.67 | £5.55 | |
| STRATA A5 WEEKLY DIARIES | ||||||
![]() |
144 White Pages 148 x 210mm, 12 months diary, ribbon marker, padded cover, foil blocked, perforated page corners, 2011 prices. | |||||
| Covers | Black, blue, burgundy, green, mid-blue, red. | |||||
| Quantity | 50 | 100 | 250 | 500 | 1000 | |
| Price | £2.86 | £2.29 | £1.96 | £1.85 | £1.66 | |
| CASTELLI A5 WEEKLY DIARIES | ||||||
![]() |
144 White Pages 145 x 205mm, 12 months diary, ribbon marker, padded cover, perforated page corners. 2011 prices. | |||||
| Covers | Black, blue, burgundy, china blue, red, sky blue, white. Variety of foils colours. | |||||
| Quantity | 50 | 100 | 250 | 500 | 1000 | |
| Price | £2.99 | £2.47 | £2.38 | £2.17 | £2.06 | |
| SAVANA A5 WEEKLY DIARIES (Blind Embossed) | ||||||
![]() |
144 White Pages 145 x 205mm, 12 months diary, ribbon marker, padded cover, perforated page corners. 2011 prices. | |||||
| Covers | Blue, brown, red, black . | |||||
| Quantity | 50 | 100 | 250 | 500 | 1000 | |
| Price | £5.09 | £4.99 | £4.74 | £4.69 | £4.49 | |
| ZIPPED WALLET FOR A5 DIARY (Blind Embossed) | ||||||
![]() |
Wallet only 190mm x 249mm x 36mm closed, luxury pu wallet with A5 zipped cover and pen loop, document and business card pockets, and vertical pocket to hold A5 daily or A5 weekly diary in place. 2011 prices. | |||||
| Covers | Black. | |||||
| Quantity | 50 | 100 | 250 | 500 | 1000 | |
| Price | £5.68 | £5.42 | £4.95 | £4.49 | £4.35 | |
| A5 WEEKLY COMB BOUND DIARIES | ||||||
![]() |
218mm x 170mm, 160 pages, cream paper, perforated corners, 16 month diary as 6 language edition. Corum PU padded wallet with pocket. 2011 prices. |
|||||
| Covers | Black. | |||||
| Quantity | 50 | 100 | 250 | 500 | 1000 | |
| Price | £6.54 | £6.17 | £5.88 | £5.53 | £5.14 | |
TEL: 01202 248494
Prices shown include cover personalisation with your company logo in one position, and exclude VAT, setup charges and carriage.
2011 ranges and prices now available.
![]()
Looking for a price on your usual diary order? If you cannot see it here, we can still probably quote like for like...












